Tournament Info
|
Player Overview |
|
Grand Slam Singles Results: | ||||||||||
Year | Australian Open | Roland Garros | Wimbledon | US Open | ||||||
2007 | - | 1ST | 2ND | 2ND | ||||||
2008 | 4TH | 3RD | 3RD | 4TH | ||||||
2009 | 3RD | 3RD | 4TH | RUP | ||||||
2010 | 4TH | QF | 4TH | SF | ||||||
Grand Slam Doubles Results: | ||||||||||
Year | Australian Open | Roland Garros | Wimbledon | US Open | ||||||
2007 | - | - | - | 1ST | ||||||
2008 | 2ND | 1ST | 1ST | 2ND | ||||||
2009 | 1ST | 1ST | 2ND | 3RD | ||||||
2010 | 1ST | 2ND | 2ND | 2ND |
No comments:
Post a Comment