Player Overview
|
Grand Slam Singles Results: | ||||||||||
Year | Australian Open | Roland Garros | Wimbledon | US Open | ||||||
2002 | 1ST | - | - | - | ||||||
2003 | 3RD | - | 1ST | - | ||||||
2004 | 2ND | 1ST | 1ST | 2ND | ||||||
2005 | 1ST | 2ND | 1ST | 1ST | ||||||
2006 | 4TH | 1ST | 2ND | 1ST | ||||||
2007 | 2ND | 3RD | 2ND | 1ST | ||||||
2008 | - | 2ND | 2ND | 1ST | ||||||
2009 | 3RD | SF | 3RD | 2ND | ||||||
2010 | 4TH | RUP | 1ST | QF | ||||||
Grand Slam Doubles Results: | ||||||||||
Year | Australian Open | Roland Garros | Wimbledon | US Open | ||||||
2002 | 1ST | - | - | - | ||||||
2003 | 1ST | - | 2ND | 2ND | ||||||
2004 | 2ND | 3RD | 2ND | 3RD | ||||||
2005 | 2ND | 3RD | SF | WON | ||||||
2006 | RUP | WON | 3RD | SF | ||||||
2007 | SF | SF | SF | 3RD | ||||||
2008 | - | 3RD | RUP | RUP | ||||||
2009 | 3RD | 3RD | RUP | SF | ||||||
2010 | 1ST | 3RD | 3RD | - | ||||||
No comments:
Post a Comment